<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Marketing Strategies &#187; Outsourcing Companies</title>
	<atom:link href="http://mafiosomarketing2.net/tag/outsourcing-companies/feed" rel="self" type="application/rss+xml" />
	<link>http://mafiosomarketing2.net</link>
	<description>Strategies and Tips For Getting Started Online</description>
	<lastBuildDate>Mon, 23 Apr 2012 19:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gain Access to an Accurate and Relevant Database by Outsourcing Data Capture and Data Extraction Services</title>
		<link>http://mafiosomarketing2.net/gain-access-to-an-accurate-and-relevant-database-by-outsourcing-data-capture-and-data-extraction-services</link>
		<comments>http://mafiosomarketing2.net/gain-access-to-an-accurate-and-relevant-database-by-outsourcing-data-capture-and-data-extraction-services#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[Application Interoperability]]></category>
		<category><![CDATA[Business Organization]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Central Repository]]></category>
		<category><![CDATA[Client Documents]]></category>
		<category><![CDATA[Critical Role]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Conversion Services]]></category>
		<category><![CDATA[Data Extraction]]></category>
		<category><![CDATA[Data Formats]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Document Conversion Services]]></category>
		<category><![CDATA[Dwg]]></category>
		<category><![CDATA[Electronic Formats]]></category>
		<category><![CDATA[Extraction]]></category>
		<category><![CDATA[File Conversion]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Image Files]]></category>
		<category><![CDATA[Money Conversion]]></category>
		<category><![CDATA[Money Time]]></category>
		<category><![CDATA[Outsourcing Companies]]></category>
		<category><![CDATA[Paper Documents]]></category>
		<category><![CDATA[Pdf To Doc]]></category>
		<category><![CDATA[Relevant]]></category>
		<category><![CDATA[Relevant Database]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tiff To Pdf]]></category>

		<guid isPermaLink="false">http://mafiosomarketing2.net/gain-access-to-an-accurate-and-relevant-database-by-outsourcing-data-capture-and-data-extraction-services</guid>
		<description><![CDATA[Data Conversion can be defined as the conversion of data from one format to another, usually for the purpose of application interoperability or for the capability of using new features. Data Conversion plays a critical role in businesses by centralizing the flow of information and regulating the same, converting data from an unstructured format into [...]]]></description>
			<content:encoded><![CDATA[<p>Data Conversion can be defined as the conversion of data from one format to another, usually for the purpose of application interoperability or for the capability of using new features. Data Conversion plays a critical role in businesses by centralizing the flow of information and regulating the same, converting data from an unstructured format into an electronic one and helping in structuring the data into coherent and meaningful information that can be used. </p>
<p>&#13;<br />

<p>Indian outsourcing companies provide data conversion services that enable companies to specifically convert all kinds of forms, periodicals, reports, journals, catalogs, and financial statements into a desired format. Two of the many data conversion services that are offered are <strong>Document Conversion services </strong>and <a rel="nofollow" title="File Conversion Services" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.outsource2india.com/DataManagement/file_conversion.asp"><strong>File Conversion</strong> S<strong>ervices</strong></a>.</p>
<p>&#13;<br />

<p><strong>Document Conversion</strong></p>
<p>&#13;<br />

<p>Since data forms the backbone of any business organization, very often huge amounts of data stored in multiple data formats can cause chaos and in turn huge losses in terms of money, time and clientele. <strong><a rel="nofollow" title="Document Conversion Services" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.outsource2india.com/services/document_conversion.asp">Document Conversion Services</a></strong> is required in order to organize and streamline varied sources of data and store them in a central repository for future use.</p>
<p>&#13;<br />

<p>All documents received by the client are scanned and converted into a wide variety of documents depending on the format specified by the client. Documents are converted from</p>
<p>&#13;<br />

<p>Ø  DWG to JPG</p>
<p>&#13;<br />

<p>Ø  PDF to DOC</p>
<p>&#13;<br />

<p>Ø  DOC to TIFF</p>
<p>&#13;<br />

<p>Ø  Excel to HTML</p>
<p>&#13;<br />

<p>Ø  PSD to XHTML</p>
<p>&#13;<br />

<p>Ø  TIFF to PDF</p>
<p>&#13;<br />

<p>Ø  GIF to TGA</p>
<p>&#13;<br />

<p>Ø  PSP to PDF</p>
<p>&#13;<br />

<p>Ø  Books to HTML/ XML/XHTML/ PDF /MS Word</p>
<p>&#13;<br />

<p>Ø  Paper documents and scanned images to MS Word</p>
<p>&#13;<br />

<p>Ø  Scanned paper reports and images to electronic formats</p>
<p>&#13;<br />

<p>Ø  Image files to XHTML </p>
<p>&#13;<br />

<p>Documents are accepted in any format such as CDs, DVDs, manuscripts or printed material. After going through the processes of evaluation, identification and confirmation, the documents are converted into the specified format required by the client. This ensures an accuracy rate of 99.9%.</p>
<p>&#13;<br />

<p><strong>File Conversion</strong></p>
<p>&#13;<br />

<p>Since storage software versions are constantly being updated, companies are very often left with unreadable or incompatible files. For example, Real Networks is now in their 11th version and Windows Media is in their 12th version. Outsourcing companies in India offer varied file conversion services that would ensure that all files are up-to-date and in the current format specified by the client.<strong></strong></p>
<p>&#13;<br />

<p>In order to convert files that have valuable information which are stored in a format that was in vogue during their conception but no longer in use now, outsourcing companies offer the following file conversion services</p>
<p>&#13;<br />

<p>Ø  Content conversion of legacy and new content </p>
<p>&#13;<br />

<p>Ø  Document conversion from legacy formats into to XML/HTML </p>
<p>&#13;<br />

<p>Ø  Audio file conversion </p>
<p>&#13;<br />

<p>Ø  Video file conversion </p>
<p>&#13;<br />

<p>Ø  MP3 file conversion </p>
<p>&#13;<br />

<p>Ø  Image file conversion </p>
<p>&#13;<br />

<p>Ø  Pre-press preparation for print and e-publishing </p>
<p>&#13;<br />

<p>Ø  E-book production </p>
<p>&#13;<br />

<p>Ø  Graphic design and digitization of illustrations </p>
<p>&#13;<br />

<p>Ø  Tiff file conversion </p>
<p>&#13;<br />

<p>Ø  Text file conversion </p>
<p>&#13;<br />

<p>Ø  HTML file conversion </p>
<p>&#13;</p>
<p>Data can be sent in any file format such as Paper documents, Books, Microfilms, Microfiches, Image files (.tiff, PDF, gif, jpeg, etc.), Video files (.mpg, .mov, .avi  etc) and Audio files (.mp3, .wmv, .wav etc). The client then receives their converted data in any file format (txt, PDF, doc, Microsoft NetShow, Real Video, Vivo, AVI, QuickTime etc) or any media (CDs, tape, Zip disk etc.) as per their choice. The files are sent to the client via the Internet or through a secure FTP server, VPN or Telnet.</p>
<p>&#13;<br />

<p>Outsourcing of <strong>Document Conversion and File Conversion</strong> services to India offer the overseas customer a host of advantages which include</p>
<p>&#13;<br />

<p>Ø  High expertise and experience in the area of data conversion </p>
<p>&#13;<br />

<p>Ø  Qualified experts attending to each project </p>
<p>&#13;<br />

<p>Ø  A  99.995% accuracy rate</p>
<p>&#13;<br />

<p>Ø  High end technical knowledge and know-how </p>
<p>&#13;<br />

<p>Ø  Multiple document conversions</p>
<p>&#13;<br />

<p>Ø  Project specific attention</p>
<p>&#13;<br />

<p>Ø  Preserved image quality even after conversion</p>
<p>&#13;<br />

<p>Ø  Advanced PDF converter which supports encrypted PDF files</p>
<p>&#13;<br />

<p>Ø  Ability to stay ahead of other vendors by competitive pricing </p>
<p>&#13;</p>
<p>Outsourcing of <strong>Document Conversion and File Conversion</strong> services helps businesses to manage and store their data effectively, which in turn would enable them to experience an increase in profits. The quick turn around time and ability to make sure that all of the client’s objectives and goals are met work as an added bonus towards outsourcing of <strong>Document Conversion and File Conversion</strong> services to India.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Outsource2india provides <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.outsource2india.com/DataManagement/data-entry-services.asp">data entry services</a>, document management, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.outsource2india.com/services/document_conversion.asp">Document Conversion Services</a>, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.outsource2india.com/DataManagement/file_conversion.asp">File Conversion Services, Data Processing Services, Document Conversion Services, data entry outsourcing, Document Management Services, data entry India, OCR services, etc. Get the best services by O2I &#8211; The outsourcing pioneers in India.</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mafiosomarketing2.net/gain-access-to-an-accurate-and-relevant-database-by-outsourcing-data-capture-and-data-extraction-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing outsourcing revenues slated to cross $1.2 b by 2012</title>
		<link>http://mafiosomarketing2.net/publishing-outsourcing-revenues-slated-to-cross-1-2-b-by-2012</link>
		<comments>http://mafiosomarketing2.net/publishing-outsourcing-revenues-slated-to-cross-1-2-b-by-2012#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[$1.2]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[26 June]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Chennai India]]></category>
		<category><![CDATA[Credible Service]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[Culmination]]></category>
		<category><![CDATA[Global Publishing]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Influx]]></category>
		<category><![CDATA[Information Providers]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[Original Design]]></category>
		<category><![CDATA[Outsourcing Companies]]></category>
		<category><![CDATA[Outsourcing Industry]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Radisson]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[Services Focus]]></category>
		<category><![CDATA[slated]]></category>
		<category><![CDATA[Turnaround Time]]></category>
		<category><![CDATA[Valuenotes]]></category>
		<category><![CDATA[Work Flow]]></category>
		<category><![CDATA[Working With Clients]]></category>

		<guid isPermaLink="false">http://mafiosomarketing2.net/publishing-outsourcing-revenues-slated-to-cross-1-2-b-by-2012</guid>
		<description><![CDATA[Get insights into the Publishing Offshoring industry at an Executive Briefing hosted by ValueNotes Venue: GRT Radisson, Chennai, India Date: 26 June 2009 Over the last two years, services offshored in the publishing sector have undergone a transition from low value services to high value services such as original design, testing and assessment, and e-learning [...]]]></description>
			<content:encoded><![CDATA[<p>Get insights into the Publishing Offshoring industry at an Executive Briefing hosted by ValueNotes</p>
<p>Venue: GRT Radisson, Chennai, India</p>
<p>Date: 26 June 2009</p>
<p>Over the last two years, services offshored in the publishing sector have undergone a transition from low value services to high value services such as original design, testing and assessment, and e-learning tools. There has been an influx of technology in the industry that has enhanced productivity, work flow and most importantly, reduced cost and turnaround time. Providers have transcended traditional vendor roles to develop partnerships with publishers to drive innovation, leverage cost and ideation. The culmination of these transitions will help the industry to grow to $1.2 b by 2012.</p>
<p>We have established that there are over 140 vendors in the publishing offshoring industry and we have identified a minimum of 35 credible service providers, which fall within the scope of the study. These service providers have been categorized into five clusters and analyzed based on their services, focus, positioning and strategies.</p>
<p><strong>Why should you attend this briefing?</strong></p>
<p>This executive briefing will provide you with an in-depth analysis of the Indian publishing vendor landscape and the opportunities in the global publishing market. Based on our extensive primary research with key executives at various outsourcing companies and publishing industry experts, ValueNotes will present to you the key insights and findings of the report “<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.sourcingnotes.com/content/view/479/54/">Offshoring in the Publishing Vertical &#8211; 2009</a>”.</p>
<p><strong>About ValueNotes</strong></p>
<p>ValueNotes Database is a leading provider of business intelligence and research, with expertise across select domains and types of customer needs. Working with clients across the globe, we have significant understanding of international markets.</p>
<p>The ValueNotes Outsourcing Practice is one of the largest information providers on the outsourcing industry. The Practice uses a comprehensive, analytical framework providing fresh insights into the fast emerging and yet, complex outsourcing space. We extensively track the space through regular analysis of news and events, continuous primary research and contact with the industry. Additional information is available at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.sourcingnotes.com/">www.SourcingNotes.com</a></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>ValueNotes Database Private Limited<br />
1, Bhubaneshwar Society, Abhimanshree Road, Pashan, Pune 411 008<br />
Contact: Rakhi Vig | Tel: +91 20 6623 1717 | | Mobile: +91 97654 07086 | Email: <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="mailto:bporesearch@valuenotes.biz">bporesearch@valuenotes.biz</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mafiosomarketing2.net/publishing-outsourcing-revenues-slated-to-cross-1-2-b-by-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure an Accurate and Up-to-date Database by Outsourcing Data Enrichment Services</title>
		<link>http://mafiosomarketing2.net/ensure-an-accurate-and-up-to-date-database-by-outsourcing-data-enrichment-services</link>
		<comments>http://mafiosomarketing2.net/ensure-an-accurate-and-up-to-date-database-by-outsourcing-data-enrichment-services#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[Adobe Pdf]]></category>
		<category><![CDATA[Code Checker]]></category>
		<category><![CDATA[Consolidated Data]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Aggregation]]></category>
		<category><![CDATA[Data Consolidation]]></category>
		<category><![CDATA[Data Enrichment Services]]></category>
		<category><![CDATA[Data Extraction]]></category>
		<category><![CDATA[Data Validation]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Database Material]]></category>
		<category><![CDATA[Enrichment]]></category>
		<category><![CDATA[Ensure]]></category>
		<category><![CDATA[Incomplete Data]]></category>
		<category><![CDATA[Manufacturer Specifications]]></category>
		<category><![CDATA[Obsolete Data]]></category>
		<category><![CDATA[Outsourcing Companies]]></category>
		<category><![CDATA[Outsourcing To India]]></category>
		<category><![CDATA[Pdf Conversions]]></category>
		<category><![CDATA[Product Attributes]]></category>
		<category><![CDATA[Product Catalog Files]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Sources Page]]></category>
		<category><![CDATA[Unnecessary Costs]]></category>
		<category><![CDATA[Uptodate]]></category>

		<guid isPermaLink="false">http://mafiosomarketing2.net/ensure-an-accurate-and-up-to-date-database-by-outsourcing-data-enrichment-services</guid>
		<description><![CDATA[Data Enrichment involves a process whereby data is standardized, validated and corrected in order to maximize its integrity and value. Data intensive fields such as banking, insurance, retail, and telecommunications are in constant need of Data Enrichment Services and Data Extraction Services in order to acquire the business results they desire. Data Enrichment also helps [...]]]></description>
			<content:encoded><![CDATA[<p>Data Enrichment involves a process whereby data is standardized, validated and corrected in order to maximize its integrity and value. Data intensive fields such as banking, insurance, retail, and telecommunications are in constant need of <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.outsource2india.com/DataManagement/data-enrichment-services.asp" title="Data Enrichment Services">Data Enrichment Services</a> and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.outsource2india.com/DataManagement/data-extraction.asp" title="Data Extraction Services">Data Extraction Services</a> in order to acquire the business results they desire. Data Enrichment also helps source information that would give easy access to marketing, sales and support teams and all other personnel who interact with the customers on a daily basis. It also ensures that a company’s database &#8211; material files, product catalog files, and item information etc. &#8211; are current, accurate and complete.<br />Outsourcing to India reduces unnecessary costs and provides the best service available in the industry. Indian outsourcing companies offer the following data enrichment services<br />? Identification and removal of duplicate and incorrect data<br />? Removal of obsolete data<br />? Consolidation and interlinking of multiple data sources <br />? Page maker to Adobe PDF Conversions<br />? Verification of  the accuracy of the customer data <br />? Validation of consolidated data (for example: using a post code checker to validate addresses) <br />? Enrichment of data – with product attributes, images, and manufacturer specifications <br />? Identification and tagging of similar records <br />? Identification of missing or incomplete data <br />? Removal of spurious and invalid records <br />? Comparison and removal of records matching third party information, such as the opt-in and opt-out list <br />? Data aggregation, organization, and cleansing</p>
<p>Businesses outsourcing their Data Enrichment Services to India are also benefitted by data scrubbing services. Data scrubbing software is used to systematically examine data for flaws by using rules, algorithms, and look-up tables. Since data may have been derived from various sources, its format is often inconsistent. By using the above tools the process of data cleansing is accelerated and both cost and effort is minimized.</p>
<p>Clients worldwide have now realized the huge benefits they reap by outsourcing their Data Enrichment Services to India. Since all projects are custom based to suit the exact needs of the customer, huge savings in terms of time, money and infrastructure are among the many advantages that outsourcing brings. The signing of Non-Disclosure Agreements and Service Level Agreements ensure that all Data Enrichment projects are secure and will be completed well before the given deadlines. A few other advantages are<br />? Skilled and qualified technical staff who are proficient in English <br />? Quick turn around time <br />? High quality records<br />? Cost-effective prices<br />? Well developed infrastructure and redundant systems  that offer uninterrupted services<br />? Secure Network systems to ensure data safety<br />? Usage of Data Scrubbing tools to identify errors<br />Outsourcing of Data Enrichment Services not only saves businesses thousands of dollars and man hours but it also enables them to have a standardized database which will help them develop an edge over their competitors. Subscribing to data enrichment services would ensure an accurate and up-to -date database at a minimal cost.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Outsource2india provides Outsourcing Services and Solutions, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.outsource2india.com/DataManagement/data-enrichment-services.asp">Data Enrichment Services</a>, web data enrichment services, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.outsource2india.com/DataManagement/data-extraction.asp">Data Extraction Services</a>, Data Entry Services, data management services, Outsourcing Data enrichment services, Engineering Services, Software Services, Digital Image Editing Services, etc.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mafiosomarketing2.net/ensure-an-accurate-and-up-to-date-database-by-outsourcing-data-enrichment-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central and Eastern Europe IT Outsourcing Review 2008: Central and Eastern Europe strengthen their position on the IT outsourcing market</title>
		<link>http://mafiosomarketing2.net/central-and-eastern-europe-it-outsourcing-review-2008-central-and-eastern-europe-strengthen-their-position-on-the-it-outsourcing-market</link>
		<comments>http://mafiosomarketing2.net/central-and-eastern-europe-it-outsourcing-review-2008-central-and-eastern-europe-strengthen-their-position-on-the-it-outsourcing-market#comments</comments>
		<pubDate>Sun, 13 Dec 2009 22:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[23 July]]></category>
		<category><![CDATA[Business Experience]]></category>
		<category><![CDATA[Business Relationships]]></category>
		<category><![CDATA[Cee Countries]]></category>
		<category><![CDATA[Cee Region]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Central And Eastern Europe]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Outsourcing Association]]></category>
		<category><![CDATA[Holistic View]]></category>
		<category><![CDATA[Informatics Societies]]></category>
		<category><![CDATA[Kiev]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Nearshore]]></category>
		<category><![CDATA[Offshoring]]></category>
		<category><![CDATA[Outsourcing Companies]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Positive Feedback]]></category>
		<category><![CDATA[Rapid Development]]></category>
		<category><![CDATA[Real Player]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Services Providers]]></category>
		<category><![CDATA[strengthen]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[Western European Countries]]></category>

		<guid isPermaLink="false">http://mafiosomarketing2.net/central-and-eastern-europe-it-outsourcing-review-2008-central-and-eastern-europe-strengthen-their-position-on-the-it-outsourcing-market</guid>
		<description><![CDATA[23 July, 2009 – Kiev – The research “Central and Eastern Europe IT Outsourcing Review 2008” provides an evidence of the rapid development of IT outsourcing services market in the Central and Eastern Europe. The CEE cluster becomes the real player on the global outsourcing market. The clients are getting more interested in the “nearshoring” [...]]]></description>
			<content:encoded><![CDATA[<p><strong>23 July, 2009 – Kiev</strong> – The research “Central and Eastern Europe IT Outsourcing Review 2008” provides an evidence of the rapid development of IT outsourcing services market in the Central and Eastern Europe. The CEE cluster becomes the real player on the global outsourcing market. The clients are getting more interested in the “nearshoring” to the CEE region than  in the offshoring to India or China.  The customers become more sophisticated in their business relationships. There has been a shift from simple cost savings as a motivation to valuing the experience of outsourcing services providers and efficiency of cooperation between the client and provider teams. The advantages of the CEE countries such as cultural compatibility with Europe and North America, technical and business experience are of great value for the clients.</p>
<p>One of the main objectives of the research conducted by the Central and Eastern European Outsourcing Association (CEEOA) with the support of Council of European Professional Informatics Societies (CEPIS) is to provide the holistic view on the potential of the CEE region as a global cluster for provision of nearshore IT outsourcing for the Western European countries and for offshore IT outsourcing for the North American market.</p>
<p>“CEE IT Outsourcing Review” is conducted for the second time.  The 2007 research report &#8220;Central and Eastern Europe IT Outsourcing Review 2007&#8243; indicated that there was a great interest from the clients consuming outsourcing services and research companies.  Following positive feedback for the 2007 Report, the CEEOA decided to commission an annual review on “CEE IT Outsourcing Review”, resulting in this 2008 Report. “CEE IT Outsourcing Review 2008” was conducted during January to July 2009. The national IT and outsourcing associations, largest outsourcing companies, and independent experts were invited as respondents.  The Ukrainian software development company NET Technology Center WEB100, who provide offshore outsourcing services and deals with the development of IT solutions for B2B communications and business solutions based on Social Media approaches, sponsored the research.</p>
<p>The research examines key development indicators of the IT outsourcing market in the 16 countries of the Central and Eastern Europe region including market value, number of professionals, number of IT companies providing outsourcing services and market rates.</p>
<p>“CEE IT Outsourcing Review” includes the detailed country profiles, experts estimations on the outsourcing market development during the recession period, their opinion on new tendencies and forecasts for the market recovery, profiles of the leading outsourcing companies in the region.</p>
<p>Victor Maznyuk, President of Ukrainian Hi-Tech Initiative, one of the CEEOA founders, noted,“Outsourcing industry in the Central and Eastern Europe does not suffer significantly during the financial crisis. At the outset of 2009 there was insignificant number of the outsourcing companies closures.  The outsourcing industry always expected from the outsourcing players  to meet the client requirements quickly and to control the expenses. Having a great experience of the development on the competitive market of outsourcing services provision, the Eastern European companies learned how to work successfully during the recession period without  taking drastic measures and significant business changes.</p>
<p>As a whole, the crisis produced the effect of improvement in the industry. The number of IT specialists slightly increased, their salary and rental fee underwent insignificant drop. This allowed companies to reduce the cost of services and to be confident during the recession period. Without any doubt I can claim that outsourcing industry is ready for the increase of provided services value in view of the forthcoming economic recovery.”</p>
<p>The official version of the research “Central and Eastern Europe IT Outsourcing Review 2008” is available at the information portal ITONews.eu and at the CEEOA website.</p>
<p>About CEEOA</p>
<p>Central and Eastern European Outsourcing Association (CEEOA) (www.ceeoa.org) was founded in 2008.  The members of the association are the leading national IT and Outsourcing associations from the Central and Eastern Europe, among them Baltic Outsourcing Association (BOA), Ukrainian HI-TECH Initiative, Hungarian Service Industry and Outsourcing Association (HOA), Employers’ Association of the Software and Services Industry (ANIS) from Romania, Bulgarian Web Association (BWA) and ASPIRE &#8211; Association of IT &amp; Business Process Services Companies (Poland). One of the main objectives of CEEOA is to promote the Central and Eastern European Region as competitive alternative to other Global offshoring destinations, and to increase services delivery quality and volume to the recognized standards.</p>
<p>Contact information:</p>
<p>Inna Sergiychuk</p>
<p>Central and Eastern European Outsourcing Association (CEEOA)</p>
<p>Phone: +38 044 458 1753</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>CEEOA</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mafiosomarketing2.net/central-and-eastern-europe-it-outsourcing-review-2008-central-and-eastern-europe-strengthen-their-position-on-the-it-outsourcing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Consolidation in the Insurance Outsourcing Vendor Landscape Set to Accelerate</title>
		<link>http://mafiosomarketing2.net/study-shows-consolidation-in-the-insurance-outsourcing-vendor-landscape-set-to-accelerate</link>
		<comments>http://mafiosomarketing2.net/study-shows-consolidation-in-the-insurance-outsourcing-vendor-landscape-set-to-accelerate#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Accelerate]]></category>
		<category><![CDATA[Cagr]]></category>
		<category><![CDATA[Client Access]]></category>
		<category><![CDATA[Competitive Environment]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Domain Knowledge]]></category>
		<category><![CDATA[Global Customers]]></category>
		<category><![CDATA[Global Insurance Industry]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Bpo Services]]></category>
		<category><![CDATA[Insurance Carriers]]></category>
		<category><![CDATA[Insurance Outsourcing]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[New Stream]]></category>
		<category><![CDATA[Outsourcing Companies]]></category>
		<category><![CDATA[Party Providers]]></category>
		<category><![CDATA[Processing Units]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[Services Provider]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Third Party Administrators]]></category>
		<category><![CDATA[Tpas]]></category>
		<category><![CDATA[Value Chain]]></category>
		<category><![CDATA[Valuenotes]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Vendor Profiles]]></category>

		<guid isPermaLink="false">http://mafiosomarketing2.net/study-shows-consolidation-in-the-insurance-outsourcing-vendor-landscape-set-to-accelerate</guid>
		<description><![CDATA[Consolidation in the insurance BPO services provider landscape is expected in more than one direction. The larger BPO vendors are aggressively buying out smaller, niche providers to gain scale, clients and expertise in the insurance domain. Larger providers are also entering innovative arrangements with insurance carriers to buy out and manage their back-office transaction processing [...]]]></description>
			<content:encoded><![CDATA[<p>Consolidation in the insurance BPO services provider landscape is expected in more than one direction. The larger BPO vendors are aggressively buying out smaller, niche providers to gain scale, clients and expertise in the insurance domain. Larger providers are also entering innovative arrangements with insurance carriers to buy out and manage their back-office transaction processing units.</p>
<p>&#13;</p>
<p>Further, a new stream of consolidation is likely to be a growing reality, although it may appear far-fetched right now. Third party administrators or TPAs who will be increasingly threatened by competitive pressures may buy out smaller BPO vendors, especially offshore ones, to build a presence at a low-cost base like India. On the other hand, some of the large third party providers are likely to buy out TPAs, for on-shore presence, client access and domain knowledge.</p>
<p>&#13;</p>
<p>A report by Pune-based ValueNotes suggests that insurance offshoring (BPO) to India is likely to grow at 30 percent CAGR over the next three years. India&#8217;s revenues are estimated to grow from $690 million currently, to around $2 billion by 2010. Driven by the need to reduce costs, differentiate products in an increasingly competitive environment, and ensure regulatory compliance, offshoring will be a growing imperative for the global insurance industry. </p>
<p>&#13;</p>
